RAK831 / packet forwarder seems to go deaf for ~30 - 60s after GPS time sync action

Hi all.
I have a RAK 831 on a RasPi 3. It’s running on debian stretch lite with a pull / build of GitHub - RAKWireless/rak_common_for_gateway
That went OK, and with help from @Hobo I have it configured as a UDP forwarder to .eu on ~868MHz.
The packet forwarder seems OK, and the RX LED on the concentrator stays lighted. I have a ublox GPS connected with PPS signal, and that seems OK at the RasPi serial.

The problem is that when I look at the logs in /var/log/syslog, the system seems to stop receiving packets for a chunk of time perhaps related to these messages:

“INFO: Disabling GPS mode for concentrator’s counter…”
“INFO: host/sx1301 time offset=(1564708749s:272618µs) - drift=26µs”
“INFO: Enabling GPS mode for concentrator’s counter.”

To test: I set up a Node to transmit every 10s for a little while, and here is the log. The packets on the device at 867.7MHz stop coming in at 2:03:52.347981 GMT, and are received again at 2:04:23.432550.
There is another gap from 2:04:44.080362 to 2:05:25.458153.

They are not TTN packets, but I don’t care, as I will be modifying the driver for a custom protocol, once I have this stable.

Thanks in Advance for looking at this.

click for log

Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2673770211,“time”:“2019-08-02T02:03:42.042408Z”,“tmms”:1248746641042,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:9.8,“rssi”:-42,“size”:12,“data”:“//8AAAED1/8JAADq”}]}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 280 ms
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: Received pkt from mote: 000000FF (fcnt=0)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2684075779,“time”:“2019-08-02T02:03:52.347981Z”,“tmms”:1248746651348,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:10.0,“rssi”:-42,“size”:17,“data”:“//8AAAADAADME9f/CQAKAAA=”}]}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ##### 2019-08-02 02:03:53 GMT #####
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [UPSTREAM] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets received by concentrator: 4
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # CRC_OK: 100.00%, CRC_FAIL: 0.00%, NO_CRC: 0.00%
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets forwarded: 4 (63 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PUSH_DATA datagrams sent: 5 (1128 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PUSH_DATA acknowledged: 0.00%
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [DOWNSTREAM] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PULL_DATA sent: 3 (100.00% acknowledged)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PULL_RESP(onse) datagrams received: 0 (0 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets sent to concentrator: 0 (0 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # TX errors: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # BEACON queued: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # BEACON sent so far: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # BEACON rejected: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [JIT] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # SX1301 time (PPS): 2683727798
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: src/jitqueue.c:448:jit_print_queue(): INFO: [jit] queue is empty
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [GPS] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # Valid time reference (age: 0 sec)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # GPS coordinates: latitude -43.55673, longitude 172.67742, altitude -13 m
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ##### END #####
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“stat”:{“time”:“2019-08-02 02:03:53 GMT”,“lati”:-43.55673,“long”:172.67742,“alti”:-13,“rxnb”:4,“rxok”:4,“rxfw”:4,“ackr”:0.0,“dwnb”:0,“txnb”:0}}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: Disabling GPS mode for concentrator’s counter…
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: host/sx1301 time offset=(1564708749s:272592µs) - drift=27µs
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: Enabling GPS mode for concentrator’s counter.
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ##### 2019-08-02 02:04:23 GMT #####
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [UPSTREAM] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets received by concentrator: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # CRC_OK: 0.00%, CRC_FAIL: 0.00%, NO_CRC: 0.00%
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets forwarded: 0 (0 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PUSH_DATA datagrams sent: 1 (156 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PUSH_DATA acknowledged: 0.00%
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [DOWNSTREAM] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PULL_DATA sent: 3 (100.00% acknowledged)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PULL_RESP(onse) datagrams received: 0 (0 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets sent to concentrator: 0 (0 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # TX errors: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # BEACON queued: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # BEACON sent so far: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # BEACON rejected: 0
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [JIT] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # SX1301 time (PPS): 2713843192
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: src/jitqueue.c:448:jit_print_queue(): INFO: [jit] queue is empty
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [GPS] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # Valid time reference (age: 0 sec)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # GPS coordinates: latitude -43.55681, longitude 172.67749, altitude -47 m
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ##### END #####
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“stat”:{“time”:“2019-08-02 02:04:23 GMT”,“lati”:-43.55681,“long”:172.67749,“alti”:-47,“rxnb”:0,“rxok”:0,“rxfw”:0,“ackr”:0.0,“dwnb”:0,“txnb”:0}}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: Received pkt from mote: 010000FF (fcnt=65495)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2715160331,“time”:“2019-08-02T02:04:23.432550Z”,“tmms”:1248746682432,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:9.2,“rssi”:-40,“size”:12,“data”:“//8AAAED1/8KAADq”}]}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 280 ms
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: Received pkt from mote: 000000FF (fcnt=0)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2725462699,“time”:“2019-08-02T02:04:33.734924Z”,“tmms”:1248746692734,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:9.5,“rssi”:-39,“size”:17,“data”:“//8AAAADAADME9f/DAAKAAA=”}]}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: Received pkt from mote: 010000FF (fcnt=65496)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2725506355,“time”:“2019-08-02T02:04:33.778580Z”,“tmms”:1248746692778,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:9.2,“rssi”:-42,“size”:12,“data”:“//8AAAED2P8KAADq”}]}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: INFO: Received pkt from mote: 000000FF (fcnt=0)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2735808131,“time”:“2019-08-02T02:04:44.080362Z”,“tmms”:1248746703080,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:9.2,“rssi”:-41,“size”:17,“data”:“//8AAAADAADME9j/CQAKAAA=”}]}
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ##### 2019-08-02 02:04:53 GMT #####
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [UPSTREAM] ###
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets received by concentrator: 5
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # CRC_OK: 80.00%, CRC_FAIL: 20.00%, NO_CRC: 0.00%
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # RF packets forwarded: 4 (58 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PUSH_DATA datagrams sent: 5 (1164 bytes)
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PUSH_DATA acknowledged: 0.00%
Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: ### [DOWNSTREAM] ###
Aug 2 14:05:01 rak-gateway CRON[31893]: (root) CMD (command -v debian-sa1 > /dev/null && debian-sa1 1 1)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # PULL_DATA sent: 3 (66.67% acknowledged)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # PULL_RESP(onse) datagrams received: 0 (0 bytes)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # RF packets sent to concentrator: 0 (0 bytes)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # TX errors: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # BEACON queued: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # BEACON sent so far: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # BEACON rejected: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ### [JIT] ###
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # SX1301 time (PPS): 2743727764
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: src/jitqueue.c:448:jit_print_queue(): INFO: [jit] queue is empty
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ### [GPS] ###
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # Valid time reference (age: 0 sec)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # GPS coordinates: latitude -43.55689, longitude 172.67785, altitude -65 m
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ##### END #####
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: JSON up: {“stat”:{“time”:“2019-08-02 02:04:53 GMT”,“lati”:-43.55689,“long”:172.67785,“alti”:-65,“rxnb”:5,“rxok”:4,“rxfw”:4,“ackr”:0.0,“dwnb”:0,“txnb”:0}}
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: Disabling GPS mode for concentrator’s counter…
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: host/sx1301 time offset=(1564708749s:272618µs) - drift=26µs
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: Enabling GPS mode for concentrator’s counter.
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ##### 2019-08-02 02:05:23 GMT #####
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ### [UPSTREAM] ###
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # RF packets received by concentrator: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # CRC_OK: 0.00%, CRC_FAIL: 0.00%, NO_CRC: 0.00%
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # RF packets forwarded: 0 (0 bytes)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # PUSH_DATA datagrams sent: 1 (156 bytes)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # PUSH_DATA acknowledged: 0.00%
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ### [DOWNSTREAM] ###
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # PULL_DATA sent: 2 (150.00% acknowledged)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # PULL_RESP(onse) datagrams received: 0 (0 bytes)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # RF packets sent to concentrator: 0 (0 bytes)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # TX errors: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # BEACON queued: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # BEACON sent so far: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # BEACON rejected: 0
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ### [JIT] ###
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # SX1301 time (PPS): 2773843464
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: src/jitqueue.c:448:jit_print_queue(): INFO: [jit] queue is empty
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ### [GPS] ###
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # Valid time reference (age: 0 sec)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: # GPS coordinates: latitude -43.55676, longitude 172.67712, altitude -50 m
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: ##### END #####
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: JSON up: {“stat”:{“time”:“2019-08-02 02:05:23 GMT”,“lati”:-43.55676,“long”:172.67712,“alti”:-50,“rxnb”:0,“rxok”:0,“rxfw”:0,“ackr”:0.0,“dwnb”:0,“txnb”:0}}
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: Received pkt from mote: 000000FF (fcnt=7)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2777185899,“time”:“2019-08-02T02:05:25.458153Z”,“tmms”:1248746744458,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:9.8,“rssi”:-42,“size”:17,“data”:“//8AAAADBwDaE9f/CgAKAAA=”}]}
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: [down] PULL_ACK received in 279 ms
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: INFO: Received pkt from mote: 010000FF (fcnt=65495)
Aug 2 14:06:23 rak-gateway ttn-gateway[21803]: JSON up: {“rxpk”:[{“tmst”:2787574339,“time”:“2019-08-02T02:05:35.846599Z”,“tmms”:1248746754846,“chan”:6,“rfch”:0,“freq”:867.700000,“stat”:1,“modu”:“LORA”,“datr”:“SF7BW125”,“codr”:“4/5”,“lsnr”:9.8,“rssi”:-42,“size”:12,“data”:“//8AAAED1/8JAADq”}]}

“The problem is that when I look at the logs in /var/log/syslog, the system seems to stop receiving packets for a chunk of time”
Is this question a small probability or a high probability?

If it is a high probability, let’s do a test.
step:

  1. cd /opt/ttn-gateway/lora_gateway/util_pkt_logger
  2. sudo cp /opt/ttn-gateway/packet_forwarder/lora_pkt_fwd/global_conf.json .
  3. sudo systemctl stop ttn-gateway
  4. sudo rm pktlog_* ; sudo ./util_pkt_logger

5.open another terminal
6.in another terminal, cd /opt/ttn-gateway/lora_gateway/util_pkt_logger
7. tail -f pktlog_xxxx
8.The node sends the data every ten seconds and observes the seventh step of receiving.

If you have extra gateways with the same frequency, it’s best to do a test comparison together.

…“seems to stop receiving packets”…
…“small probability or a high probability?”
I think this is a high probablility:

“let’s do a test.”

My transmitting node shows this:

[FSM] 3 S_wakeListen millis: 272718 totalTime: 326719
[FSM] 5 S_sleepRetry millis: 282660 totalTime: 336660
Sleep for 2
sleepTime 1
sleepTime 0
Wake millis 282668 totalTime 338669
WakeMs 282669
[FSM] 1 S_startWake millis: 282671 totalTime: 338673
[FSM] 2 S_wakeSend millis: 282676 totalTime: 338678
[LoRa] T0 msg size 13
[LoRa] Send T0 time ms 3
Sent 0 3 0 0 D3 13 0 0 0 0 52 1 0 Sent: 13
at ms: 282733

[FSM] 3 S_wakeListen millis: 282733 totalTime: 338734
[FSM] 5 S_sleepRetry millis: 292675 totalTime: 348675
Sleep for 2
sleepTime 1
sleepTime 0
Wake millis 292682 totalTime 350683
WakeMs 292683
[FSM] 1 S_startWake millis: 292685 totalTime: 350687
[FSM] 2 S_wakeSend millis: 292690 totalTime: 350692
[LoRa] T0 msg size 13
[LoRa] Send T0 time ms 3
Sent 0 3 0 0 D3 13 0 0 0 0 5E 1 0 Sent: 13
at ms: 292748

This shows transmissions each 10s.

I built a monitor out of another node, which shows those packets going past each time:

Rcvd 13 for x3 msg type x0 hex 0 3 0 0 D3 13 0 0 0 0 46 1 0 * vv
Rcvd 13 for x3 msg type x0 hex 0 3 0 0 D3 13 0 0 0 0 52 1 0 * vv
Rcvd 13 for x3 msg type x0 hex 0 3 0 0 D3 13 0 0 0 0 5E 1 0 * vv

but in in pktlog_AA555A0000000101_20190805T211206Z.csv there is only

“gateway ID”,“node MAC”,“UTC timestamp”,“us count”,“frequency”,“RF chain”,“RX chain”,“status”,“size”,“modulation”,“bandwidth”,“datarate”,“coderate”,“RSSI”,“SNR”,“payload”
“AA555A0000000101”,“”,“2019-08-05 21:12:49.366Z”, 45010380, 867700000,0, 6,“CRC_OK” , 17,“LORA”,125000,“SF7” ,“4/5”,-54, +9.2,“FFFF0000-00030000-D3130000-00008600-00”
“AA555A0000000101”,“”,“2019-08-05 21:13:13.495Z”, 69137404, 867700000,0, 6,“CRC_OK” , 17,“LORA”,125000,“SF7” ,“4/5”,-61, +8.8,“FFFF0000-00030000-D3130000-00009E00-00”
“AA555A0000000101”,“”,“2019-08-05 21:13:37.622Z”, 93265916, 867700000,0, 6,“CRC_OK” , 17,“LORA”,125000,“SF7” ,“4/5”,-55,+10.0,“FFFF0000-00030000-D3130000-0000B600-00”
“AA555A0000000101”,“”,“2019-08-05 21:14:37.941Z”, 153585236, 867700000,0, 6,“CRC_OK” , 17,“LORA”,125000,“SF7” ,“4/5”,-58, +9.5,“FFFF0000-00030000-D3130000-0000F200-00”
“AA555A0000000101”,“”,“2019-08-05 21:15:06.763Z”, 182406180, 867500000,0, 5,“CRC_BAD”, 41,“LORA”,125000,“SF7” ,“2/3”,-111,-11.2,“75CC265C-D2519088-1F51CFA9-374B493F-0BABDB7F-D93963F5-12997603-D966B054-2DCD6D6C-ABAAECEF-82”
“AA555A0000000101”,“”,“2019-08-05 21:16:46.074Z”, 281718180, 867900000,0, 7,“CRC_BAD”, 53,“LORA”,125000,“SF7” ,“4/5”,-113,-11.5,“8AB8C6C9-F173F5D8-0497438F-4C67D396-191ABBE4-383DDE6D-83972315-6D5240C4-FC1044C9-97943F54-A38FCC1B-59C5C042-EE9802DE-9C”
“AA555A0000000101”,“”,“2019-08-05 21:18:16.203Z”, 371847260, 867500000,0, 5,“CRC_BAD”,129,“LORA”,125000,“SF7” ,“2/3”,-112,-11.2,“A70694D5-6B7F1E96-B38CCC2E-CFDA8A9C-C3B54AB4-660D100B-DA07A804-7BC5E7DA-D8264F2C-2E17E2C8-CFE56C0F-FFB1D9EA-81522293-A4118A3C-F0794C35-86AD3B65-D884B655-A01F8224-E4233F62-81803F90-6F41003E-05E34E25-83931CB4-E3B261CF-D06747CD-366BFF54-70298FBE-E3B23BAD-5A9EE884-5207C924-B3C1F085-BFF111C1-CA”
“AA555A0000000101”,“”,“2019-08-05 21:18:34.417Z”, 390059083, 868300000,1, 1,“CRC_BAD”,166,“LORA”,125000,“SF7” ,“2/3”,-112,-11.8,“2108A15F-B5111AA7-DC35C142-B18483E6-E58FF8F5-0BA0B381-692D8AF8-F20D3810-5DEE424D-3F3F5417-24DB5FEE-704CD4A0-A460A16A-0C7BA221-C12000CD-8BCADF20-E4686C8D-A2A59AD2-2C868F49-07C4AA74-ACFBD7FB-C637ED44-AE5C4CDD-F8B41968-70BA763B-45E0A97A-00109B11-7FCEECFD-098F2133-CC88EE62-41D14642-0BCB16C7-2631AE49-094658FB-F79936B4-3A334A4E-ADDFBB7B-EA982105-3A503185-2BA6F402-A65F710B-A51A”
“AA555A0000000101”,“”,“2019-08-05 21:19:45.286Z”, 460928091, 868300000,1, 1,“CRC_BAD”, 13,“LORA”,125000,“SF7” ,“4/7”,-112,-10.5,“F36BAA00-5139C1D7-6D13DA0D-71”
“AA555A0000000101”,“”,“2019-08-05 21:20:15.748Z”, 491390500, 867700000,0, 6,“CRC_OK” , 17,“LORA”,125000,“SF7” ,“4/5”,-57, +9.8,“FFFF0000-00030000-CC130000-00004202-00”

i.e. after ~600 seconds there should have been 60 packets (at 10s) but there was only 10 packets received (including some packets from other sources).

This result seems to agree with what I was seeing when I was watching tail -f /var/log/syslog

Any thoughts on this please?
Is it perhaps related to the packet forwarder not getting ACK from the .eu router?

  • Aug 2 14:04:53 rak-gateway ttn-gateway[21803]: # PUSH_DATA acknowledged: 0.00%

(Also, is there a help file for the forum please, which includes quoting lines, formatting code, and spoiler / hidden text? Is it using markdown? Thanks)

Are the channels that the nodes open are these?Other channels must be disabled.

channel freq DR_min DR_max
0 868100000 0 5
1 868300000 0 5
2 868500000 0 5
3 867100000 0 5
4 867300000 0 5
5 867500000 0 5
6 867700000 0 5
7 867900000 0 5

In the /opt/ttn-gateway/lora_gateway/libloragw directory, there are two test programs, test_loragw_spi and test_loragw_reg.

Run these two test programs and see the output.

Thanks, I’m only using 867.7at the moment, while testing.

  • test_loragw_spi gave
    • Beginning of test for loragw_spi.c
    • data received (simple read): 7
    • End of test for loragw_spi.c
  • test_loragw_reg output gave
CLICK HERE FOR REG

./test_loragw_reg
Beginning of test for loragw_reg.c
Start of register verification
+++MATCH+++ reg number 0 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 1 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 2 read: 103 (67) default: 103 (67)
+++MATCH+++ reg number 3 read: 0 (0) default: 0 (0)
###MISMATCH### reg number 4 read: 3 (3) default: 0 (0)
+++MATCH+++ reg number 5 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 6 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 7 read: 0 (0) default: 0 (0)
###MISMATCH### reg number 8 read: 64 (40) default: 0 (0)
+++MATCH+++ reg number 9 read: 0 (0) default: 0 (0)
###MISMATCH### reg number 10 read: 82 (52) default: 0 (0)
+++MATCH+++ reg number 11 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 12 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 13 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 14 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 15 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 16 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 17 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 18 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 19 read: 1 (1) default: 1 (1)
+++MATCH+++ reg number 20 read: 1 (1) default: 1 (1)
+++MATCH+++ reg number 21 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 22 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 23 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 24 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 25 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 26 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 27 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 28 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 29 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 30 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 31 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 32 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 33 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 34 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 35 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 36 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 37 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 38 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 39 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 40 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 41 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 42 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 43 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 44 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 45 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 46 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 47 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 48 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 49 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 50 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 51 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 52 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 53 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 54 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 55 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 56 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 57 read: 0 (0) default: 0 (0)
+++MATCH+++ reg number 58 read: 0 (0) default: 0 (0)
